| Cleaning Features | ||||
|---|---|---|---|---|
| Cleaning Features | Full-house Cleaning Room Cleaning Area Cleaning | |||
| Suitable Area | Up to 300 m² | |||
| Edge Detection | Supports | |||
| Vacuuming | ||||
| Maximum Suction Power | 4000 Pa | |||
| Suction Level Adjustment | 4 level | |||
| Motor | Brushless Motor | |||
| Carpet Detection | Supports | |||
| Main Brush Pressure Boost | Supports | |||
| Mopping | ||||
| Water Level Adjustment | 3 level | |||
| Water Tank Capacity | 300 mL | |||
| Water Shortage Alert | Supports | |||
| Water Refill | Manual | |||
| Mop | Washable | |||
| Runtime | ||||
| Battery Capacity | Li-ion 4930 mAh | |||
| Charging Time | 5 h | |||
| Working Time | 240 min (Quiet Mode) 180 min (Standard Mode) | |||
| Robot | ||||
| Robot Rated Power | 45 W | |||
| Robot Working Voltage | 14.76 V | |||
| Dust Box Capacity | 0.35 L | |||
| Barrier Crossing Ability | 20 mm | |||
| Dust Box Detection | Supports | |||
| APP / Remote Control | EZVIZ App Control | |||
| Wi-Fi Frequency Band | 2.4 GHz | |||
| Voice Control | Google Assistant & Amazon Alexa | |||
| Robot Accessories | ||||
| Dust Box Filter | Filter Net + High Efficiency Filter | |||
| Filter Level | E10 | |||
| Main Brush Type | Floating Main Brush | |||
| Main Brush Material | Rubber + Bristle | |||
| Accessories Service Life | ||||
| Robot Part | Side Brush | High-performance Filter | Main Brush | Mop Cloth |
| Maintenance Frequency | 2 Weeks | 1 Week | 1 Week | – |
| Replacement Frequency | 6-12 Months | 3-6 Months | 6-12 Months | 3-6 Months |
| Auto-empty Base | ||||
| Rated Working Voltage | 220-240V~50 / 60Hz | |||
| Rated Output | DC 24V / 1.5A | |||
| Suction Power | 28000 Pa | |||
| Dust Bag Capacity | 4 L | |||
| General | ||||
| Color | Vibrant White / Serene Black | |||
| Product Dimensions | Robot: 345 × 345 × 95 mm (13.58 × 13.58 × 3.74 inch) Auto-empty Base: 220 × 180 × 380 mm (8.66 × 7.09 × 14.96 inch) | |||
| Packaging Dimensions | 431 × 394 × 347 mm (16.97 × 15.51 × 13.66 inch) | |||
| Net Weight | Robot: 3.09 kg (109.00 oz) Auto-empty Base: 3.6 kg (126.99 oz) | |||
| Weight (With package) | 8.84 kg (311.82 oz) | |||
| In the box | ||||
| In the box | RE4 Plus Robot Vacuum Cleaner *1 | |||
| Auto-empty Base *1 | ||||
| Side Brush *2 | ||||
| Mop Assembly *1 | ||||
| Mop *1 | ||||
| Dust Bag *2 | ||||
| High Efficiency Filter *2 | ||||
| Cleaning Tool *1 | ||||
| Quick Start Guide *2 | ||||
| Regulatory Information *1 | ||||
| Certifications | ||||
| Certifications | CE-EMC / CE-LVD / CE-RED / ErP / CE-RoHS / REACH SVHC / WEEE / UKCA / CB / UN38.3 | |||
Ezviz, Robot Vacuum
RE4 Plus (Robot Vacuum & Mop Combo)
| Model | CS-RE4P | |||
|---|---|---|---|---|
| Navigation | ||||
| Navigation & Mapping | LDS LiDAR | |||
| Obstacle Avoidance | Infrared Detectors | |||
QAR 1,690.00
Compare








There are no reviews yet.