| Cleaning Features | |||||||
|---|---|---|---|---|---|---|---|
| Cleaning Features | Room, Full, Area | ||||||
| Cleaning Mode | Vacuum Only, Mop Only, Vacuum before Mop, Vacuum while Mop | ||||||
| Cleaning Frequency | 1, 2 | ||||||
| Vacuuming | |||||||
| Maximum Suction Power | 7200 Pa | ||||||
| Suction Level Adjustment | Quiet, Original, Powerful, Super Power | ||||||
| Main Brush Pressure Boost | Supports | ||||||
| Particle Identification & Boost Suction Mode | Supports | ||||||
| Ultrasonic Carpet Detection | Supports | ||||||
| Mopping | |||||||
| Water Level Adjustment | Low Grade, Medium, Max | ||||||
| Mopping Type | Dual Spin Mop | ||||||
| Cleaning Pressure | 10N | ||||||
| Mop Dimension | 113 cm² | ||||||
| Mopping Area | 300 m² | ||||||
| Hybrid Dynamic Edge Cleaning | Supports | ||||||
| Robot | |||||||
| Robot Rated Power | 65W | ||||||
| Robot Working Voltage | 14.4 V | ||||||
| Dust Box Capacity | 0.35 L | ||||||
| Water Tank Capacity | 0.1 L | ||||||
| Tangle Detection | Supports | ||||||
| 3-in-1 Proactive Hair Cutting | Supports | ||||||
| Auto Fill light | Supports (With spotlight) | ||||||
| Noise Level | ≤65 dB (A) on Standard Mode (Sweep) | ||||||
| Runtime | |||||||
| Battery Capacity | Li-ion 5200 mAh | ||||||
| Charging Time | 3h | ||||||
| Working Time | Silent Mode (Sweep) | Standard Mode (Sweep) | Silent Mode (Sweep & Mop) | Standard Mode (Sweep & Mop) | |||
| 220 min | 190 min | 130 min | 110 min | ||||
| Base Station | |||||||
| Rated Power (Charging & mop drying state) | 65 W | ||||||
| Rated Power (Dust empty state) | 965 W | ||||||
| Rated Power (Cleaning with hot water state) | 1265 W | ||||||
| Rated Working Voltage | AC: 220-240V~50/60Hz | ||||||
| Rated Output | 20 V == 2.5 A | ||||||
| Clean Water Tank Capacity | 5 L | ||||||
| Dirty Water Tank Capacity | 4.2 L | ||||||
| Dust Bag Capacity | 5 L | ||||||
| Auto Hot Water Mop Washing | Supports (60°C) | ||||||
| Auto Mop Installation & Detachment | Supports | ||||||
| Auto Side Brush Lifting | Supports | ||||||
| Auto Clean Water Refilling | Supports | ||||||
| Auto Cleaning Solution Refilling | Supports | ||||||
| Low Water Level Alert | Supports | ||||||
| Auto Hot Air Drying | Supports | ||||||
| Interaction | Touch Buttons | ||||||
| Smart Features | |||||||
| Wi-Fi / Smartphone App | Supports (EZVIZ App) | ||||||
| Wi-Fi Frequency Band | 2.4 GHz | ||||||
| Voice Control | Google Assistant & Amazon Alexa | ||||||
| Child Lock | Supports | ||||||
| Camera Max. Resolution | 1920 × 1080 | ||||||
| Smart Detection | Obstacle Recognition, Room Recognition & Mapping, Carpet Recognition, AI-Powered Human Shape Detection, AI-Powered Pet Detection | ||||||
| Supported Languages | Currently supports English (by default), German, French, Italian, Spanish, Portuguese, Polish Arabic, Turkish, Vietnamese, Thai, Indonesian, Russian, Japanese, Korean, & Chinese, and will support more in the future | ||||||
| Robot Accessories | |||||||
| Dust Box Filter | Filter Net + E11 Level High Efficiency Filter | ||||||
| Washable Filter | Supports | ||||||
| Main Brush Type | Auto-lifting Main Brush | ||||||
| Main Brush Material | Rubber + Bristle + Hair Cutting Blade | ||||||
| Side Brush | Left + Right | ||||||
| Mop Pad | 2 Mop Clothes | ||||||
| Robot Part | Dust Bag | Mop Cloth | Side Brush | Main Brush | High Efficiency | ||
| Maintenance Frequency | – | – | 2 Week | 1 Week | 1 Week | ||
| Replacement Frequency | 3-4 Months | 2-3 Months | 3-6 Months | 6-12 Months | 3-6 Months | ||
| In the box | |||||||
| In the box | Robot Vacuum & Mop Cleaner *1 | ||||||
| Base Station *1 | |||||||
| Side Brush *2 | |||||||
| Mop Assembly *2 | |||||||
| Cleaning Tool *1 | |||||||
| Cleaning Solution *1 | |||||||
| Power Cord *1 | |||||||
| Camera Sticker *1 | |||||||
| Quick Start Guide *2 | |||||||
| Regulatory Information *1 | |||||||
Ezviz, Robot Vacuum
EZVIZ RS20 Pro Robot Vacuum & Mop
Availability:
Out of stock
| Specifications | |||||
|---|---|---|---|---|---|
| Model | CS-RS20-PRO-PGA2 | ||||
| Navigation | |||||
| Navigation & Mapping | LDS LiDAR | ||||
| Obstacle Avoidance | Laser Obstacle Detection & Avoidance AI Virtual Recognition and Marking (Identify 65+ obstacles) | ||||
QAR 3,390.00
Out of stock
Compare








There are no reviews yet.